ProductsPAGE


Encore stocks a complete line of paint sundries products for its customers. The following is a product list for items in the Encore inventory. Feel free to review our catalog of products and, if you would like to request a quote to carry our products or to inquire about a local distributor near you, simply call us toll free at 1-800-e-Encore.


In order to simplify your review of our expanding product line, you may either skip to any of our product categories or simply browse our entire line. So if you know exactly what type of product you are looking for, you may jump to any of the following product categories or jump to another product line:




Paint Sundries:Paint Sundries
Containers and Pails


Image
 Mixing Containers
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
41017 1 Pint Mix'n Measure Container w/Graduations 500 500 25 3.16 098262410170
41032 1 Quart Mix'n Measure Container w/Graduations 100 100 9 1.25 098262410323
41032b 1 Quart Mix'n Measure Container w/Graduations 300 300 23 3.29 098262410323
41000 Lid - Fits Both Pint and Quart 100 100 4 0.56 098262410002
61086 2 ½ Quart Mix'n Measure Container w/Graduations 50 50 12 1.9 098262610860
61086b 2 ½ Quart Mix'n Measure Container w/Graduations 100 100 22 3.57 098262610860
61000 2 ½ Quart Lid 50 50 6 0.55 098262610006
81166 5 Quart Mix'n Measure Container w/Graduations 50 50 20 3.29 098262811663
81166b 5 Quart Mix'n Measure Container w/Graduations 100 100 40 6.4 098262811663
80900 5 Quart Lid 50 50 7 1.02 098262809103
30308 ½ Pint Multi-Measure Container w/Mixing Ratios 500 500 13 1.28 098262303083
30300 ½ Pint Lid 500 500 3 0 098262303007
41116 1 Pint Multi-Measure Container w/Mixing Ratios 500 500 25 3.16 098262411160
41132 1 Quart Multi-Measure Container w/Mixing Ratios 100 100 9 1.25 098262411320
41000 Lid - Fits Both Pint and Quart 100 100 4 0.56 098262410002
51368 ½ Gallon Multi-Measure Container w/Mixing Ratios 50 50 10 1.43 098262513680
51300 ½ Gallon Lid 50 50 3 0.36 098262513000
05165 5 Quart Clearvue Springform Pail w/Graduations 24 24 12 1.91 098262051656
05166 5 Quart Clearvue Ringfree Pail w/Graduations 24 24 12 1.91 098262051666
20325 10 Quart Clearvue Ringfree Pail w/Graduations 12 12 12 1.79 098262203253


Image
 Paper Containers
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
21300 1 Quart Paper Container 300 300 25 4.27 098262213009
50250 2 1/2 Quart Paper Container 50 50 8 1.44 098262502509
10500 5 Quart Paper Container 50 50 12 1.44 098262105007


Image
 Metal Pails
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
22500 2 1/2 Quart Metal Pail with Handle 36 36 19 1.72 098262225002
25000 5 Quart Metal Pail with Handle 24 24 19 1.73 098262250004
28000 8 Quart Metal Pail with Handle 24 24 25 3.11 098262280001


Image
 Benjamin Moore Pails
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
05160b 5 Quart Springform Pail with Benjamin Moore Logo 24 24 12 1.91 098262051601
20320b 10 Quart Ringfree Pail with Benjamin Moore Logo 12 12 12 1.79 098262203208


Image
 Utility Pails
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
61080 5 Pint White Container 48 48 12 1.9 098262610808
61080b 5 Pint White Container with Plastic Handle 48 48 13 1.83 098262620807
80080 5 Pint Container w/Graduations 48 48 12 1.45 098262800803
89160 10 Pint Natural Container 36 36 15 2.51 098262891603
05160 5 Quart Springform Pail 24 24 12 1.91 098262051601
15160 5 Quart Heavy Weight Springform Pail 24 24 14 1.91 098262151608
05161 5 Quart Ringfree Pail 24 24 12 1.91 098262051618
01605 5 Quart Silver Promotional Pail 36 36 16 2.51 098262016051
06192 6 Quart Mop Bucket w/Pour Spout 24 24 12 2 098262061921
10320 10 Qt Mop Bucket w/Pour Spout 48 48 47 7.78 098262103201
20320 10 Quart Ringfree Pail 12 12 12 1.79 098262203208
12384 12 Quart Mop Bucket w/Pour Spout 12 12 13 1.86 098262123841
31448 3 ½ Gallon Translucent Pail 12 12 25 5.36 098262314485


Image
 Industrial Pails
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
10128 1 Gallon White Pail 48 48 27 4.39 098262731282
10000 1 Gallon White Pry-Off Lid 24 24 3 0.34 098262730001
20256 2 Gallon White Pail 48 48 55 9.01 098262202560
20256b 2 Gallon White Pail 300 300 265 43.89 098262202560
20000 2 Gallon White Tear-Strip Gasketed Lid 12 12 4 0.4 098262522506
20000b 2 Gallon White Tear-Strip Gasketed Lid 150 150 42 3.97 098262522506
30448 3 ½ Gallon White .70 mil Pail 12 12 25 5.36 098262304486
30448b 3 ½ Gallon White . 70 mil Pail 120 120 245 40.28 098262304486
50640 5 Gallon White .70 mil Pail 30 30 30 5.93 098262506408
50640b 5 Gallon White .70 mil Pail 120 120 270 43.94 098262506408
50640c 5 Gallon White .70 mil Pail w/Plastic Handle 120 120 270 43.94 098262506408
57640 5 Gallon .70 mil Econo-Blend Pail 120 120 270 43.94 098262576401
51640 5 Gallon White .90 mil Pail 120 120 285 43.94 098262516407
55640 5 Gallon .90 mil Econo-Blend Pail 120 120 285 43.94 098262556403
50000 3 ½ & 5 Gallon Tear-Strip Gasketed Lid 12 12 10 0.98 098262506453
50000b 3 ½ & 5 Gallon Tear-Strip Gasketed Lid 60 60 40 4.77 098262506453
50250 5 Gallon Tear Strip Lid w/Tint Plug 60 60 40 4.77 098262502509
50500 5 Gallon Tear Strip Lid w/Jr. Rieke 60 60 40 4.77 098262505005
51000 5 Gallon Tear Strip Lid w/Sr. Rieke 60 60 40 5.5 098262510009
51500 5 Gallon Tear Strip Lid w/Screw Cap 60 60 40 5.5 098262515004
53000 3 ½ & 5 Gallon Snap On Lid 12 12 5 0.61 098262706457
53000b 3 ½ & 5 Gallon Snap On Lid 60 60 26 3.02 098262706457
55000 3 ½ & 5 Gallon Pail Seat 30 30 35 5.36 098262550005



Paint Sundries:Paint Sundries
Kits and Accessories


Image
 Pro-Paintr Application Kits
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
70249 5 Piece Wallpaper Border Hanging Kit 12 12 11 1.73 098262702497
70250 5 Piece Wallpaper Hanging Kit 12 12 14 1.52 098262702503
70828 4 Piece Waterproofing Sealer Kit 6 6 20 3.29 098262708284
70838 3 Piece Mini-Trim Roller Kit 24 24 21 3.38 28076074381
70840 3 Piece Economy Paint Application Kit 20 20 28 4.48 098262708406
70841 3 Piece Quality Paint Application Kit 16 16 25 3.09 098262708413
70900 7 Piece Multi-use Application Kit w/Plastic Tray 12 12 25 4.11 098262709007
70910 7 Piece Multi-use Application Kit w/Metal Tray 20 20 25 3.09 098262709106


Image
 Wallpaper Accessories
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
55200 Wallpaper Smoothies 50 50 5 0.26 N/A
55300 Foam Smoother Applicator 24 24 5 1.13 NA


Image
 Paintin' Pal Accessories
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
82101 Paintin' Pal Brush Holder 12 12 4 0.65 098262821013
82101 Paintin’ Pal Palm Rider 24 24 18 2.94 098262821020
82103 Paintin’ Pal Paint Can Floor Protector 48 48 15 1.34 098262821037
82104 Paintin’ Pal Base Trim Protector 36 36 11 1.58 098262821044
82105 Paintin’ Pal Door & Window Trim Protector 36 36 8 1.26 098262821051
82106 Paintin’ Pal 1 Gallon EZ Pour Metal Lid Replacement 24 24 7 0.96 098262821068
82107 28” Paintin’ Pal Spray Shield 6 6 15 3.5 098262821075
82108 Paintin’ Pal Paint Saver Disc 24 24 2 0.2 098262821082
82108b Paintin’ Pal Paint Saver Disc 24 24 4 0.77 098262821082
82109 Paintin’ Pal 1 Quart EZ Pour Lid Replacement 24 24 3 0.43 098262821099
82109b Paintin’ Pal 1 Quart EZ Pour Lid Replacement 24 24 5 0.74 098262821099
82110 Paintin’ Pal 1 Gallon EZ Pour Lid Replacement 24 24 6 1.07 098262821105
82110b Paintin’ Pal 1 Gallon EZ Pour Lid Replacement 24 24 9 1.52 098262821105
82111 Paintin' Pal 1 Gallon Stack n' Pour Lid 24 24 10 0.58 N/A
82112 9” Metal Roller Grid 24 24 12 0.58 N/A
82113 Paintin’ Pal Metal Power Mixer 6 6 5 0.29 14958007493
82114 Plastic Paint Paddle 630 630 32 1.5 098262


Image
 Bucket Buddies
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
48122 Lit'l Buddy Organizers 24 24 5 0.75 098262481224
55318 Bucket Buddy Organizers (6 Packs of 3) 18 18 19 3.01 098262553181
55328 Bucket Buddy Organizers 24 24 19 3.01 098262553280
55622 Printed 5 Gallon .70 mil Bucket Buddies Pail 12 12 30 5.93 098262556229
55624 Printed 5 Gallon .70 mil Bucket Buddies Pail w/Snap-On Lid 12 12 35 7.02 098262556229 / 098262706457



Paint Sundries:Paint Sundries
Trays and Liners


Image
 Wallpaper Trays
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
14160 14” Wallpaper Border Tray 24 24 4 0.39 098262141609
14600 "14"" Thermoformed Mud Pan" 24 24 4 0.41 098262146000
28160 Wet Rite Injection Molded Wallpaper Tray 8 8 16 3.84 098262281602
30160 Economy Wallpaper Tray 25 25 11 1.52 098262301607
32160 Heavy Duty Wallpaper Tray 25 25 14 1.52 098262321605


Image
 Paint Tray Liners
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
02100 Standard PTL – Fits EZ Paintr 1 Qt Metal Tray 50 50 7 0.61 098262021000
02105 Standard PTL – Fits Universal 1 Qt Metal Tray 50 50 6 0.57 098262021055
02110 Standard PTL – Fits Wooster 1 Qt Metal Tray 50 50 7 0.91 098262021109
02115 Economy PTL – Fits Universal 1 Qt Metal Tray 50 50 5 0.57 098262021154
02120 Standard PTL – Fits Beatty 1 Qt Metal Tray 50 50 7 0.61 098262021208
02121 Standard PTL – Fits Beatty Canadian 1 Qt Metal Tray 50 50 7 0.83 098262021215
02125 Standard PTL – Fits Sherwin Williams 1 Qt Metal Tray 50 50 7 0.98 098262021253
02130 Deepwell PTL – Fits Encore #02012& 03512 Deepwell Plastic Tray 50 50 7 0.77 098262021307
02131 Deepwell PTL – Fits Encore #05012 Extended Deepwell Plastic Tray 50 50 7 0.98 098262021314
02135 Deepwell PTL – Fits EZ Paintr 2 Qt Metal Tray 50 50 8 0.98 098262021352
02140 Deepwell PTL – Fits Beatty 2 Qt Metal Tray 50 50 8 0.98 098262021406
02145 Deepwell PTL – Fits Bestt Liebco 2 Qt Metal Tray 50 50 8 0.98 098262021451
02150 Jumbo PTL – Fits Most 4 Qt Metal Trays 50 50 12 1.44 098262021505
02160 Jumbo PTL – Fits Encore #04512 Plastic Tray 50 50 12 1.44 098262021604
02170 Jumbo PTL - Fits Encore #06512 22” Plastic Tray 24 24 8 1.19 098262021703


Image
 Paint Roller Trays
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
00512 4” Paint Roller Tray - For Trim & Mini Rollers 48 48 9 0.88 098262005123
01012 7” Paint Roller Tray - For Trim & Mini Rollers 48 48 11 0.9 098262010127
01512 "11"" Tightnest Roller Tray" 12 12 12 1.79 098262015122
02012 11” Economy Deepwell Roller Tray 22 22 22 4.48 098262020126
02512 9” Economy Roller Tray 24 24 10 1 098262025121
03012 9” Standard Roller Tray 26 26 22 4.48 098262030125
03512 11” Standard Deepwell Roller Tray 12 12 12 2.57 098262035120
04012 11”Stackable Deepwell Roller Tray 12 12 10 1.51 098262040124
04512 Professional Deepwell Roller Tray 12 12 20 3.29 098262045129
05012 11” Extended Deepwell Roller Tray 24 24 24 4.56 098262050123
05512 Deepwell Roller Tray w/Brush Holder 6 6 12 2.12 098262055128
06012 14” Deepwell Paint & Sealer Tray 24 24 18 2.16 098262060122
06512 22” Deepwell Paint & Sealer Tray 6 6 13 1.49 098262065127
07012 Faux Finishing Tray 24 24 8 1.28 098262070121
11512 1 Quart Metal Roller Tray 24 24 20 3.68 098262115129
12512 2 Quart Metal Roller Tray 10 10 11 1.91 098262125128
14512 4 Quart Metal Roller Tray 10 10 17 3.24 098262145126


Image
 Pail Liners
 
Top
ITEM #DESCRIPTIONMASTER PACKSHELF PACKMASTER WT(lb.)MASTER CUBEUPC NUMBER
05115 5 Quart Pail Liner 100 100 11 1.74 098262051151
05120 5 Quart Pro-Lin’R Jr. w/Roller Grid 48 48 13 1.54 098262051205
05150 2 Gallon Pail Liner 120 120 18 4.48 098262051502
05175 5 Gallon Pail Liner 50 50 18 4.3 098262051755
05180 5 Gallon Pro-Lin’R w/Roller Grid 40 40 20 4.04 098262051809
05185 Pro-Strain’R – Fits 5 Gallon Pail 20 20 5 0 098262051854


Encore customers are subject to our Purchase Terms and Conditions.
Encore Credit Application | Submit PO
Do you have comments about this web page? Provide feedback here.