|
|
|
|
|
|
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 55200 | Wallpaper Smoothies | 50 | 50 | 5 | 0.26 | N/A |
| 55300 | Foam Smoother Applicator | 24 | 24 | 5 | 1.13 | NA |
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 82101 | Paintin' Pal Brush Holder | 12 | 12 | 4 | 0.65 | 098262821013 |
| 82101 | Paintin Pal Palm Rider | 24 | 24 | 18 | 2.94 | 098262821020 |
| 82103 | Paintin Pal Paint Can Floor Protector | 48 | 48 | 15 | 1.34 | 098262821037 |
| 82104 | Paintin Pal Base Trim Protector | 36 | 36 | 11 | 1.58 | 098262821044 |
| 82105 | Paintin Pal Door & Window Trim Protector | 36 | 36 | 8 | 1.26 | 098262821051 |
| 82106 | Paintin Pal 1 Gallon EZ Pour Metal Lid Replacement | 24 | 24 | 7 | 0.96 | 098262821068 |
| 82107 | 28 Paintin Pal Spray Shield | 6 | 6 | 15 | 3.5 | 098262821075 |
| 82108 | Paintin Pal Paint Saver Disc | 24 | 24 | 2 | 0.2 | 098262821082 |
| 82108b | Paintin Pal Paint Saver Disc | 24 | 24 | 4 | 0.77 | 098262821082 |
| 82109 | Paintin Pal 1 Quart EZ Pour Lid Replacement | 24 | 24 | 3 | 0.43 | 098262821099 |
| 82109b | Paintin Pal 1 Quart EZ Pour Lid Replacement | 24 | 24 | 5 | 0.74 | 098262821099 |
| 82110 | Paintin Pal 1 Gallon EZ Pour Lid Replacement | 24 | 24 | 6 | 1.07 | 098262821105 |
| 82110b | Paintin Pal 1 Gallon EZ Pour Lid Replacement | 24 | 24 | 9 | 1.52 | 098262821105 |
| 82111 | Paintin' Pal 1 Gallon Stack n' Pour Lid | 24 | 24 | 10 | 0.58 | N/A |
| 82112 | 9 Metal Roller Grid | 24 | 24 | 12 | 0.58 | N/A |
| 82113 | Paintin Pal Metal Power Mixer | 6 | 6 | 5 | 0.29 | 14958007493 |
| 82114 | Plastic Paint Paddle | 630 | 630 | 32 | 1.5 | 098262 |
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 48122 | Lit'l Buddy Organizers | 24 | 24 | 5 | 0.75 | 098262481224 |
| 55318 | Bucket Buddy Organizers (6 Packs of 3) | 18 | 18 | 19 | 3.01 | 098262553181 |
| 55328 | Bucket Buddy Organizers | 24 | 24 | 19 | 3.01 | 098262553280 |
| 55622 | Printed 5 Gallon .70 mil Bucket Buddies Pail | 12 | 12 | 30 | 5.93 | 098262556229 |
| 55624 | Printed 5 Gallon .70 mil Bucket Buddies Pail w/Snap-On Lid | 12 | 12 | 35 | 7.02 | 098262556229 / 098262706457 |
|
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 14160 | 14 Wallpaper Border Tray | 24 | 24 | 4 | 0.39 | 098262141609 |
| 14600 | "14"" Thermoformed Mud Pan" | 24 | 24 | 4 | 0.41 | 098262146000 |
| 28160 | Wet Rite Injection Molded Wallpaper Tray | 8 | 8 | 16 | 3.84 | 098262281602 |
| 30160 | Economy Wallpaper Tray | 25 | 25 | 11 | 1.52 | 098262301607 |
| 32160 | Heavy Duty Wallpaper Tray | 25 | 25 | 14 | 1.52 | 098262321605 |
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 02100 | Standard PTL Fits EZ Paintr 1 Qt Metal Tray | 50 | 50 | 7 | 0.61 | 098262021000 |
| 02105 | Standard PTL Fits Universal 1 Qt Metal Tray | 50 | 50 | 6 | 0.57 | 098262021055 |
| 02110 | Standard PTL Fits Wooster 1 Qt Metal Tray | 50 | 50 | 7 | 0.91 | 098262021109 |
| 02115 | Economy PTL Fits Universal 1 Qt Metal Tray | 50 | 50 | 5 | 0.57 | 098262021154 |
| 02120 | Standard PTL Fits Beatty 1 Qt Metal Tray | 50 | 50 | 7 | 0.61 | 098262021208 |
| 02121 | Standard PTL Fits Beatty Canadian 1 Qt Metal Tray | 50 | 50 | 7 | 0.83 | 098262021215 |
| 02125 | Standard PTL Fits Sherwin Williams 1 Qt Metal Tray | 50 | 50 | 7 | 0.98 | 098262021253 |
| 02130 | Deepwell PTL Fits Encore #02012& 03512 Deepwell Plastic Tray | 50 | 50 | 7 | 0.77 | 098262021307 |
| 02131 | Deepwell PTL Fits Encore #05012 Extended Deepwell Plastic Tray | 50 | 50 | 7 | 0.98 | 098262021314 |
| 02135 | Deepwell PTL Fits EZ Paintr 2 Qt Metal Tray | 50 | 50 | 8 | 0.98 | 098262021352 |
| 02140 | Deepwell PTL Fits Beatty 2 Qt Metal Tray | 50 | 50 | 8 | 0.98 | 098262021406 |
| 02145 | Deepwell PTL Fits Bestt Liebco 2 Qt Metal Tray | 50 | 50 | 8 | 0.98 | 098262021451 |
| 02150 | Jumbo PTL Fits Most 4 Qt Metal Trays | 50 | 50 | 12 | 1.44 | 098262021505 |
| 02160 | Jumbo PTL Fits Encore #04512 Plastic Tray | 50 | 50 | 12 | 1.44 | 098262021604 |
| 02170 | Jumbo PTL - Fits Encore #06512 22 Plastic Tray | 24 | 24 | 8 | 1.19 | 098262021703 |
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 00512 | 4 Paint Roller Tray - For Trim & Mini Rollers | 48 | 48 | 9 | 0.88 | 098262005123 |
| 01012 | 7 Paint Roller Tray - For Trim & Mini Rollers | 48 | 48 | 11 | 0.9 | 098262010127 |
| 01512 | "11"" Tightnest Roller Tray" | 12 | 12 | 12 | 1.79 | 098262015122 |
| 02012 | 11 Economy Deepwell Roller Tray | 22 | 22 | 22 | 4.48 | 098262020126 |
| 02512 | 9 Economy Roller Tray | 24 | 24 | 10 | 1 | 098262025121 |
| 03012 | 9 Standard Roller Tray | 26 | 26 | 22 | 4.48 | 098262030125 |
| 03512 | 11 Standard Deepwell Roller Tray | 12 | 12 | 12 | 2.57 | 098262035120 |
| 04012 | 11Stackable Deepwell Roller Tray | 12 | 12 | 10 | 1.51 | 098262040124 |
| 04512 | Professional Deepwell Roller Tray | 12 | 12 | 20 | 3.29 | 098262045129 |
| 05012 | 11 Extended Deepwell Roller Tray | 24 | 24 | 24 | 4.56 | 098262050123 |
| 05512 | Deepwell Roller Tray w/Brush Holder | 6 | 6 | 12 | 2.12 | 098262055128 |
| 06012 | 14 Deepwell Paint & Sealer Tray | 24 | 24 | 18 | 2.16 | 098262060122 |
| 06512 | 22 Deepwell Paint & Sealer Tray | 6 | 6 | 13 | 1.49 | 098262065127 |
| 07012 | Faux Finishing Tray | 24 | 24 | 8 | 1.28 | 098262070121 |
| 11512 | 1 Quart Metal Roller Tray | 24 | 24 | 20 | 3.68 | 098262115129 |
| 12512 | 2 Quart Metal Roller Tray | 10 | 10 | 11 | 1.91 | 098262125128 |
| 14512 | 4 Quart Metal Roller Tray | 10 | 10 | 17 | 3.24 | 098262145126 |
|
| ITEM # | DESCRIPTION | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 05115 | 5 Quart Pail Liner | 100 | 100 | 11 | 1.74 | 098262051151 |
| 05120 | 5 Quart Pro-LinR Jr. w/Roller Grid | 48 | 48 | 13 | 1.54 | 098262051205 |
| 05150 | 2 Gallon Pail Liner | 120 | 120 | 18 | 4.48 | 098262051502 |
| 05175 | 5 Gallon Pail Liner | 50 | 50 | 18 | 4.3 | 098262051755 |
| 05180 | 5 Gallon Pro-LinR w/Roller Grid | 40 | 40 | 20 | 4.04 | 098262051809 |
| 05185 | Pro-StrainR Fits 5 Gallon Pail | 20 | 20 | 5 | 0 | 098262051854 |
| Encore customers are subject to our
Purchase Terms and Conditions. |
Encore Credit Application | Submit PO |
|
|
|