|
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 62610 | 1" Commodore China Ox Bristle Brush | 1 | 1 3/4 | 7/16 | 120 | 10 | 9 | 0.6 | 0 98262 62610 6 |
| 62615 | 1 1/2" Commodore China Ox Bristle Brush | 1 1/2 | 1 3/4 | 1/2 | 120 | 10 | 12 | 0.6 | 0 98262 62615 1 |
| 62620 | 2" Commodore China Ox Bristle Brush | 2 | 2 | 1/2 | 200 | 10 | 30 | 1.9 | 0 98262 62620 5 |
| 62625 | 2 1/2" Commodore China Ox Bristle Brush | 2 1/2 | 2 | 1/2 | 200 | 10 | 35 | 1.9 | 0 98262 62625 0 |
| 62630 | 3" Commodore China Ox Bristle Brush | 3 | 2 1/4 | 9/16 | 160 | 10 | 41 | 1.9 | 0 98262 62630 4 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 63110 | 1" Commander White China Bristle Touch n' Trim Brush | 1 | 2 | 7/16 | 160 | 10 | 18 | 1.9 | 0 98262 63110 0 |
| 63115 | 1-1/2" Commander White China Bristle Touch n' Trim Brush | 1 1/2 | 2 1/4 | 7/16 | 160 | 10 | 21 | 1.9 | 0 98262 63115 5 |
| 63120 | 2" Commander White China Bristle Touch n' Trim Brush | 2 | 2 1/2 | 1/2 | 160 | 10 | 28 | 1.9 | 0 98262 63120 9 |
| 63125 | 2-1/2" Commander White China Bristle Touch n' Trim Brush | 2 1/2 | 2 3/4 | 1/2 | 100 | 10 | 22 | 1.9 | 0 98262 63125 4 |
| 63130 | 3" Commander White China Bristle Touch n' Trim Brush | 3 | 2 3/4 | 1/2 | 100 | 10 | 28 | 1.9 | 0 98262 63130 8 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 63210 | 1" Commander White China Bristle Brush | 1 | 2 | 7/16 | 120 | 10 | 9 | 0.9 | 0 98262 63210 7 |
| 63220 | 2" Commander White China Bristle Brush | 2 | 2 1/2 | 1/2 | 200 | 10 | 30 | 1.9 | 0 98262 63220 6 |
| 63230 | 3" Commander White China Bristle Brush | 3 | 2 3/4 | 9/16 | 160 | 10 | 41 | 1.9 | 0 98262 63230 5 |
| 63240 | 4" Commander White China Bristle Brush | 4 | 3 | 11/16 | 100 | 10 | 40 | 1.9 | 0 98262 63240 4 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 63710 | 1" Commander Polyester/Nylon Touch n' TrimBrush | 1 | 2 | 7/16 | 160 | 10 | 18 | 1.9 | 0 98262 63710 2 |
| 63715 | 1-1/2" Commander Polyester/Nylon Touch n' Trim Brush | 1 1/12 | 2 1/4 | 7/16 | 160 | 10 | 21 | 1.9 | 0 98262 63715 7 |
| 63720 | 2" Commander Polyester/Nylon Touch n' Trim Brush | 2 | 2 1/2 | 1/2 | 160 | 10 | 28 | 1.9 | 0 98262 63720 1 |
| 63725 | 2-1/2" Commander Polyester/Nylon Touch n' Trim Brush | 2 1/2 | 2 3/4 | 1/2 | 100 | 10 | 22 | 1.9 | 0 98262 63725 6 |
| 63730 | 3" Commander Polyester/Nylon Touch n' Trim Brush | 3 | 2 3/4 | 1/2 | 100 | 10 | 28 | 1.9 | 0 98262 63730 0 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 63810 | 1" Commander Polyester/Nylon Brush | 1 | 2 | 7/16 | 120 | 10 | 9 | 0.9 | 0 98262 63810 9 |
| 63820 | 2" Commander Polyester/Nylon Brush | 2 | 2 1/2 | 1/2 | 200 | 10 | 30 | 1.9 | 0 98262 63820 8 |
| 63830 | 3" Commander Polyester/Nylon Brush | 3 | 2 3/4 | 9/16 | 160 | 10 | 41 | 1.9 | 0 98262 63830 7 |
| 63840 | 4" Commander Polyester/Nylon Brush | 4 | 3 | 11/16 | 100 | 10 | 40 | 1.9 | 0 98262 63840 6 |
|
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 66115 | 1-1/2" Skipper One Coat Extra White China Bristle Touch n' Trim Brush | 1 1/2 | 2 1/4 | 7/16 | 160 | 10 | 25 | 1.9 | 0 98262 66115 2 |
| 66120 | 2" Skipper One Coat Extra White China Bristle Touch n' Trim Brush | 2 | 2 1/2 | 9/16 | 160 | 10 | 34 | 1.9 | 0 98262 66120 6 |
| 66125 | 2-1/2" Skipper One Coat Extra White China Bristle Touch n' Trim Brush | 2 1/2 | 2 3/4 | 5/8 | 100 | 10 | 30 | 1.9 | 0 98262 66125 1 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 66210 | 1" Skipper One Coat Extra White China Bristle Brush | 1 | 2 1/2 | 7/16 | 400 | 20 | 40 | 1.9 | 0 98262 66210 4 |
| 66215 | 1-1/2" Skipper One Coat Extra White China Bristle Brush | 1 1/2 | 2 1/2 | 1/2 | 300 | 20 | 38 | 1.9 | 0 98262 66215 9 |
| 66220 | 2" Skipper One Coat Extra White China Bristle Brush | 2 | 2 3/4 | 9/16 | 200 | 10 | 36 | 1.9 | 0 98262 66220 3 |
| 66230 | 3" Skipper One Coat Extra White China Bristle Brush | 3 | 3 | 11/16 | 150 | 10 | 46 | 1.9 | 0 98262 66230 2 |
| 66240 | 4" Skipper One Coat Extra White China Bristle Brush | 4 | 3 1/2 | 7/8 | 50 | 5 | 26 | 1.9 | 0 98262 66240 1 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 66715 | 1-1/2" Skipper One Coat Extra Polyester Touch n' Trim Brush | 1 1/2 | 2 1/4 | 7/16 | 160 | 10 | 25 | 1.9 | 0 98262 66715 4 |
| 66720 | 2" Skipper One Coat Extra Polyester Touch n' Trim Brush | 2 | 2 1/2 | 9/16 | 160 | 10 | 34 | 1.9 | 0 98262 66720 8 |
| 66725 | 2-1/2" Skipper One Coat Extra Polyester Touch n' Trim Brush | 2 1/2 | 2 3/4 | 5/8 | 100 | 10 | 30 | 1.9 | 0 98262 66725 3 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 66810 | 1" Skipper One Coat Extra Polyester Brush | 1 | 2 1/2 | 7/16 | 400 | 20 | 40 | 1.9 | 0 98262 66810 6 |
| 66815 | 1-1/2" Skipper One Coat Extra Polyester Brush | 1 1/2 | 2 1/2 | 1/2 | 300 | 20 | 38 | 1.9 | 0 98262 66815 1 |
| 66820 | 2" Skipper One Coat Extra Polyester Brush | 2 | 2 3/4 | 9/16 | 200 | 10 | 36 | 1.9 | 0 98262 66820 5 |
| 66830 | 3" Skipper One Coat Extra Polyester Brush | 3 | 3 | 11/16 | 150 | 10 | 46 | 1.9 | 0 98262 66830 4 |
| 66840 | 4" Skipper One Coat Extra Polyester Brush | 4 | 4 | 7/8 | 50 | 5 | 26 | 1.9 | 0 98262 66840 3 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 67115 | 1-1/2" Helmsman One Coat White China Bristle Touch n' Trim Brush | 1 1/2 | 2 1/4 | 7/16 | 160 | 10 | 25 | 1.9 | 0 98262 67115 1 |
| 67120 | 2" Helmsman One Coat White China Bristle Touch n' Trim Brush | 2 | 2 1/2 | 9/16 | 160 | 10 | 34 | 1.9 | 0 98262 67120 5 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 67210 | 1" Helmsman One Coat White China Bristle Brush | 1 | 2 1/4 | 7/16 | 400 | 20 | 40 | 1.9 | 0 98262 67210 3 |
| 67215 | 1-1/2" Helmsman One Coat White China Bristle Brush | 1 1/2 | 2 1/4 | 1/2 | 300 | 20 | 36 | 1.9 | 0 98262 67215 8 |
| 67220 | 2" Helmsman One Coat White China Bristle Brush | 2 | 2 1/2 | 9/16 | 200 | 10 | 36 | 1.9 | 0 98262 67220 2 |
| 67230 | 3" Helmsman One Coat White China Bristle Brush | 3 | 2 3/4 | 11/16 | 150 | 10 | 46 | 1.9 | 0 98262 67230 1 |
| 67240 | 4" Helmsman One Coat White China Bristle Brush | 4 | 3 | 7/8 | 50 | 5 | 26 | 1.9 | 0 98262 67240 0 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 67715 | 1-1/2" Helmsman One Coat Polyester Touch n' Trim Brush | 1 1/2 | 2 1/4 | 7/16 | 160 | 10 | 25 | 1.9 | 0 98262 67715 3 |
| 67720 | 2" Helmsman One Coat Polyester Touch n' Trim Brush | 2 | 2 1/2 | 9/16 | 160 | 10 | 34 | 1.9 | 0 98262 67720 7 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 67810 | 1" Helmsman One Coat Polyester Brush | 1 | 2 1/4 | 7/16 | 400 | 20 | 40 | 1.9 | 0 98262 67810 5 |
| 67815 | 1-1/2" Helmsman One Coat Polyester Brush | 1 1/2 | 2 1/4 | 1/2 | 300 | 20 | 36 | 1.9 | 0 98262 67815 0 |
| 67820 | 2" Helmsman One Coat Polyester Brush | 2 | 2 1/2 | 9/16 | 200 | 10 | 36 | 1.9 | 0 98262 67820 4 |
| 67830 | 3" Helmsman One Coat Polyester Brush | 3 | 2 3/4 | 11/16 | 150 | 10 | 46 | 1.9 | 0 98262 67830 3 |
| 67840 | 4" Helmsman One Coat Polyester Brush | 4 | 3 1/2 | 7/8 | 50 | 5 | 26 | 1.9 | 0 98262 67840 2 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 68210 | 1" Navigator General Purpose White China Bristle Brush | 1 | 2 | 1/2 | 400 | 20 | 40 | 1.9 | 0 98262 68210 2 |
| 68215 | 1-1/2" Navigator General Purpose White China Bristle Brush | 1 1/2 | 2 | 1/2 | 300 | 20 | 36 | 1.9 | 0 98262 68215 7 |
| 68220 | 2" Navigator General Purpose White China Bristle Brush | 2 | 2 1/4 | 9/16 | 200 | 10 | 36 | 1.9 | 0 98262 68220 1 |
| 68230 | 3" Navigator General Purpose White China Bristle Brush | 3 | 2 1/2 | 5/8 | 160 | 10 | 46 | 1.9 | 0 98262 68230 0 |
| 68240 | 4" Navigator General Purpose White China Bristle Brush | 4 | 2 3/4 | 5/8 | 100 | 10 | 38 | 1.9 | 0 98262 68240 9 |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 68810 | 1" Navigator General Purpose Polyester Brush | 1 | 2 | 1/2 | 400 | 20 | 40 | 1.9 | 0 98262 68810 4 |
| 68815 | 1-1/2" Navigator General Purpose Polyester Brush | 1 1/2 | 2 | 1/2 | 300 | 20 | 36 | 1.9 | 0 98262 68815 9 |
| 68820 | 2" Navigator General Purpose Polyester Brush | 2 | 2 1/4 | 9/16 | 200 | 10 | 36 | 1.9 | 0 98262 68820 3 |
| 68830 | 3" Navigator General Purpose Polyester Brush | 3 | 2 1/2 | 5/8 | 160 | 10 | 46 | 1.9 | 0 98262 68830 2 |
| 68840 | 4" Navigator General Purpose Polyester Brush | 4 | 2 3/4 | 5/8 | 100 | 10 | 38 | 1.9 | 0 98262 68840 1 |
|
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 1/2" Chip Bristle Brush | |||||||||
| 1" Chip Bristle Brush | |||||||||
| 1-1/2" Chip Bristle Brush | |||||||||
| 2" Chip Bristle Brush | |||||||||
| 2-1/2" Chip Bristle Brush | |||||||||
| 3" Chip Bristle Brush | |||||||||
| 4" Chip Bristle Brush | |||||||||
| 1/2" Extra Thick Chip Bristle Brush |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 1" Extra Thick Chip Bristle Brush | |||||||||
| 1-1/2" Extra Thick Chip Bristle Brush | |||||||||
| 2" Extra Thick Chip Bristle Brush | |||||||||
| 2-1/2" Extra Thick Chip Bristle Brush | |||||||||
| 3" Extra Thick Chip Bristle Brush | |||||||||
| 4" Extra Thick Chip Bristle Brush |
|
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 3" 3/16" Nap Mohair Roller Cover" | |||||||||
| 4" 3/16" Nap Mohair Roller Cover" | |||||||||
| 7" 3/16" Nap Mohair Roller Cover" | |||||||||
| 9" 3/16" Nap Mohair Roller Cover" |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 3" 1/8" Nap Foam Roller Cover" | |||||||||
| 4" 1/8" Nap Foam Roller Cover" | |||||||||
| 7" 1/8" Nap Foam Roller Cover" | |||||||||
| 9" 1/8" Nap Foam Roller Cover" |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 3" 1/4" Nap Mariner's Choice Roller Cover" | |||||||||
| 4" 1/4" Nap Mariner's Choice Roller Cover" | |||||||||
| 7" 1/4" Nap Mariner's Choice Roller Cover" | |||||||||
| 9" 1/4" Nap Mariner's Choice Roller Cover" |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 3" 3/8" Nap Mariner's Choice Roller Cover" | |||||||||
| 4" 3/8" Nap Mariner's Choice Roller Cover" | |||||||||
| 7" 3/8" Nap Mariner's Choice Roller Cover" | |||||||||
| 9" 3/8" Nap Mariner's Choice Roller Cover" |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 7" 1/2" Nap Mariner's Choice Roller Cover" | |||||||||
| 9" 1/2" Nap Mariner's Choice Roller Cover" |
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 7" 3/8" Nap Economy Roller Cover" | |||||||||
| 9" 3/8" Nap Economy Roller Cover" | |||||||||
| 7" 3/8" Nap Economy Roller Cover" | |||||||||
| 9" 3/8" Nap Economy Roller Cover" | |||||||||
|
|
| ITEM # | DESCRIPTION | SIZE | LENGTH | WIDTH | MASTER PACK | SHELF PACK | MASTER WT(lb.) | MASTER CUBE | UPC NUMBER |
| 3" 4-Wire Bird Cage Roller Frame" | |||||||||
| 4" 4-Wire Bird Cage Roller Frame" | |||||||||
| 7" 4-Wire Bird Cage Roller Frame" | |||||||||
| 9" 4-Wire Bird Cage Roller Frame" | |||||||||
| 9" 5-Wire Bird Cage Roller Frame" |
| Encore customers are subject to our
Purchase Terms and Conditions. |
Encore Credit Application | Submit PO |
|
|
|